The first digit is the last number of the production year, followed by the sequential number of guitars produced to that date. For example - 6 2557 would be a guitar manufactured in 1986 and was the 2,557th set-in neck guitar made while 6 29584 would be a guitar manufactured in 1996 and was the 29,584th set-in neck guitar made.
Prefix Number | Year or Years | |
0 | 1990 | 2000 |
1 | 1991 | 2001 |
2 | 1992 | 2002 |
3 | 1993 | 2003 |
4 | 1994 | 2004 |
5 | 1995 | 2005 |
6 | 1996 | 2006 |
7 | 1997 | |
8 | 1998 | |
9 | 1999 |
The year of manufacture of any set-in neck PRS Guitar can be determined by the serial number located on the back of the headstock. The series of numbers that follow the year prefix is the sequential number of guitars produced to that date.
Approximate Serial Numbers | Year |
0001 0400 | 1985 |
0401 – 1700 | 1986 |
1701 – 3500 | 1987 |
3501 – 5400 | 1988 |
5401 – 7600 | 1989 |
7601 – 10100 | 1990 |
10101 – 12600 | 1991 |
12601 – 15000 | 1992 |
15001 – 17900 | 1993 |
17901 – 20900 | 1994 |
20901 – 24600 | 1995 |
24601 – 29500 | 1996 |
29501 – 34600 | 1997 |
34601 – 39100 | 1998 |
39101 – 44499 | 1999 |
44500 – 52199 | 2000 |
52200 – 62199 | 2001 |
62200 – 72353 | 2002 |
72354 – 82254 | 2003 |
82255 – 92555 | 2004 |
92556 – 103103 | 2005 |
103104 – | 2006 |
The year of manufacture is determined the same way for the CE bolt-on neck models however the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 7 or CE for the Classic Electric models, then the sequential number for that particular model.
Approximate Serial Numbers | Year |
0001 – 0270 | 1988 |
0271 – 1830 | 1989 |
1831 – 3200 | 1990 |
3201 – 4540 | 1991 |
4541 – 7090 | 1992 |
7091 – 8820 | 1993 |
8821 – 10700 | 1994 |
10701 – 13000 | 1995 |
13001 – 14680 | 1996 |
14681 – 17130 | 1997 |
17131 – 19580 | 1998 |
19581 – 20749 | 1999 |
20750 – 21599 | 2000 |
21600 – 23199 | 2001 |
23200 – 25389 | 2002 |
25390 – 26399 | 2003 |
26400 – 27900 | 2004 |
27901 – 29377 | 2005 |
29378 – | 2006 |
The year of manufacture is determined the same way for the EG models. Like the CE models the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 5 or EG for the EG models, then the sequential number for that particular model.
Approximate Serial Numbers | Year |
0001 – 0920 | 1990 |
0921 – 1290 | 1991 |
1291 – 2070 | 1992 |
2071 – 2870 | 1993 |
2871 – 3190 | 1994 |
3191 - 3300 | 1995 |
The year of manufacture is determined the same way for the Swamp Ash Special. Like the CE and EG models the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 8 or SA for the Swamp Ash Special, then the sequential number for that particular model * the first 200 Swamp Ash Specials were given a CE serial number.
Approximate Serial Numbers | Year |
00001 – 00410 | 1997 |
00411 – 00760 | 1998 |
00761 – 00969 | 1999 |
00970 – 01179 | 2000 |
01180 – 01399 | 2001 |
01400 – 01899 | 2002 |
01900 – 02099 | 2003 |
02100 – 02287 | 2004 |
02288 – | 2005 |
The PRS Bass models produced between 1986 and 1991 will be numbered with the year as the first number, followed by the prefix 4 indicating a bolt-on neck model bass, then the sequential number for that particular model. The serial number will be located on the neck plate on the back of the bass.
Approximate Serial Numbers | Year |
0001 – 0030 | 1989 |
0031 – 0140 | 1990 |
0141 – 0200 | 1991 |
The PRS Bass models produced between 1986 and 1991 will be numbered with the year as the first number, followed by the prefix 9 indicating a set-neck model bass, then the sequential number for that particular model. The serial number will be located on the back of the headstock.
Approximate Serial Numbers | Year |
0001 – 0230 | 1986/87 |
0231 – 0350 | 1988 |
0351 – 0680 | 1989 |
0681 – 0730 | 1990 |
0731 – 0800 | 1991 |
The PRS Electric Bass models introduced in 2000 will also be numbered with the year as the first number, followed by the prefix EB indicating Electric Bass, then the sequential number for that particular model. The serial number will be located on the back of the headstock.
Approximate Serial Numbers | Year |
00007 – 00072 | 2000 |
00073 – 00199 | 2001 |
00200 – 00422 | 2002 |
00423 – 00501 | 2003 |
00502 – | 2004 |
The SE line of guitars manufacture year can be determined by the letter prefix prior to the sequence of numbers that follow. The Serial number on SE model guitars can be found on the back of the headstock.
Prefix Letter | Year |
A | 2000 |
B | 2001 |
C | 2002 |
D | 2003 |
E | 2004 |
F | 2005 |
G | 2006 |
http://www.prsguitars.com/index.html